| Stroke | Avg Place | Results | Medals |
|---|---|---|---|
| Freestyle | 81.0 | 6 | 0 |
| Individual Medley | 100.0 | 6 | 0 |
| Name | Gender | ID |
|---|---|---|
| Cheung, Ming Hei | Male | 58151 |
| Ching, Hei Nam | Male | 56828 |
| Ching, Hei Nok | Male | 56827 |
| Lam, Ka Hei | Male | 58148 |
| Liu, Chak Yui | Male | 58150 |
| Tsang, Chun Hei |
| Male |
| 58152 |
| Wu, Yiwen | Female | 58149 |