This chart shows how you compare in each stroke based on all your race results. It's just for fun — keep swimming, every practice makes you faster and stronger! 💪
| Event | Time | # | Age | Competition |
|---|---|---|---|---|
| 100m Breaststroke | 1:34.92 2026-01-20 | 10 | 44 | 2026-01-20 |
| 25m Backstroke | 20.03 2026-01-20 | 6 | 44 | 2026-01-20 |
| Event | Time | # | Age | Competition |
|---|---|---|---|---|
| 100m Breaststroke | 1:40.75 2023-12-04 | 6 | 41 | 2023-12-04 |
| 50m Backstroke | 43.08 2018-11-26 | 6 | 36 | 2018-11-26 |
Swimmers you race against most
| 25m Breaststroke |
| 18.73 2021-09-29 |
| 7 |
| 39 |
| 2021-09-29 |
| 25m Butterfly | 15.02 2021-09-29 | 6 | 39 | 2021-09-29 |
| 50m Backstroke | 41.89 2024-09-24 | 10 | 42 | 2024-09-24 |
| 50m Breaststroke | 42.19 2024-09-24 | 12 | 42 | 2024-09-24 |
| 50m Butterfly | 34.71 2023-02-13 | 8 | 41 | 2023-02-13 |
| 50m Freestyle | 30.24 2021-09-29 | 6 | 39 | 2021-09-29 |
| 50m Breaststroke |
| 43.09 2021-06-21 |
| 7 |
| 39 |
| 2021-06-21 |
| 50m Butterfly | 35.70 2018-11-26 | 9 | 36 | 2018-11-26 |
| 50m Freestyle | 31.17 2021-06-21 | 7 | 39 | 2021-06-21 |