This chart shows how you compare in each stroke based on all your race results. It's just for fun — keep swimming, every practice makes you faster and stronger! 💪
| Event | Time | # | Age | Competition |
|---|---|---|---|---|
| 25m Butterfly | 18.85 2019-09-24 | 5 | 66 | 2019-09-24 |
| 50m Backstroke | 44.51 2019-09-24 | 1 | 66 | 2019-09-24 |
| Event | Time | # | Age | Competition |
|---|---|---|---|---|
| 50m Backstroke | 45.25 2018-11-26 | 3 | 65 | 2018-11-26 |
| 50m Freestyle | 38.55 2019-12-06 | 4 | 66 | 2019-12-06 |
Swimmers you race against most