This chart shows how you compare in each stroke based on all your race results. It's just for fun — keep swimming, every practice makes you faster and stronger! 💪
| Event | Time | # | Age | Competition |
|---|---|---|---|---|
| 25m Backstroke | 21.76 2023-02-13 | 4 | 68 | 2023-02-13 |
| 25m Breaststroke | 20.94 2021-09-29 | 3 | 66 | 2021-09-29 |
| Event | Time | # | Age | Competition |
|---|---|---|---|---|
| 100m Breaststroke | 1:56.55 2019-12-06 | 3 | 64 | 2019-12-06 |
| 200m Breaststroke | 4:27.71 2023-03-27 | 3 | 68 | 2023-03-27 |
Swimmers you race against most
| 25m Butterfly |
| 19.03 2019-09-24 |
| 6 |
| 64 |
| 2019-09-24 |
| 25m Freestyle | 17.95 2023-02-13 | 5 | 68 | 2023-02-13 |
| 50m Backstroke | 47.72 2021-09-29 | 3 | 66 | 2021-09-29 |
| 50m Breaststroke | 44.63 2019-09-24 | 2 | 64 | 2019-09-24 |
| 50m Freestyle | 41.64 2023-09-18 | 8 | 68 | 2023-09-18 |
| 50m Backstroke |
| 47.53 2023-03-27 |
| 4 |
| 68 |
| 2023-03-27 |
| 50m Breaststroke | 42.70 2018-11-26 | 5 | 63 | 2018-11-26 |
| 50m Freestyle | 43.88 2023-03-27 | 4 | 68 | 2023-03-27 |