This chart shows how you compare in each stroke based on all your race results. It's just for fun — keep swimming, every practice makes you faster and stronger! 💪
| Event | Time | # | Age | Competition |
|---|---|---|---|---|
| 100m Individual Medley | 1:20.65 2024-09-24 | 8 | 50 | 2024-09-24 |
| 25m Backstroke | 17.66 2026-01-20 | 5 | 52 | 2026-01-20 |
| Event | Time | # | Age | Competition |
|---|---|---|---|---|
| 100m Butterfly | 1:26.42 2024-03-04 | 1 | 50 | 2024-03-04 |
| 50m Backstroke | 39.94 2026-02-02 | 2 | 52 | 2026-02-02 |
Swimmers you race against most
| 25m Breaststroke |
| 18.44 2024-09-24 |
| 6 |
| 50 |
| 2024-09-24 |
| 25m Butterfly | 14.63 2024-09-24 | 4 | 50 | 2024-09-24 |
| 25m Freestyle | 13.90 2026-01-20 | 6 | 52 | 2026-01-20 |
| 50m Backstroke | 38.63 2021-09-29 | 5 | 47 | 2021-09-29 |
| 50m Butterfly | 33.49 2026-01-20 | 2 | 52 | 2026-01-20 |
| 50m Freestyle | 31.25 2021-09-29 | 7 | 47 | 2021-09-29 |
| 50m Breaststroke |
| 42.08 2024-03-04 |
| 4 |
| 50 |
| 2024-03-04 |
| 50m Butterfly | 33.72 2026-02-02 | 2 | 52 | 2026-02-02 |
| 50m Freestyle | 31.75 2024-12-02 | 5 | 50 | 2024-12-02 |
| 800m Freestyle | 13:46.30 2025-03-24 | 7 | 51 | 2025-03-24 |