This chart shows how you compare in each stroke based on all your race results. It's just for fun — keep swimming, every practice makes you faster and stronger! 💪
| Event | Time | # | Age | Competition |
|---|---|---|---|---|
| 50m Breaststroke | 36.05 2023-02-13 | 8 | 30 | 2023-02-13 |
| 50m Butterfly | 32.36 2023-02-13 | 12 | 30 | 2023-02-13 |
| Event | Time | # | Age | Competition |
|---|---|---|---|---|
| 50m Backstroke | 35.11 2022-11-28 | 4 | 29 | 2022-11-28 |
| 50m Breaststroke | 37.67 2022-11-28 | 1 | 29 | 2022-11-28 |
Swimmers you race against most
| 50m Freestyle |
| 27.41 2023-02-13 |
| 4 |
| 30 |
| 2023-02-13 |
| 50m Freestyle |
| 28.21 2022-11-28 |
| 6 |
| 29 |
| 2022-11-28 |