This chart shows how you compare in each stroke based on all your race results. It's just for fun — keep swimming, every practice makes you faster and stronger! 💪
| Event | Time | # | Age | Competition |
|---|---|---|---|---|
| 100m Butterfly | 1:15.58 2017-02-01 | 6 | 22 | 2017-02-01 |
| 100m Freestyle | 1:14.88 2021-09-29 | 7 | 27 | 2021-09-29 |
| Event | Time | # | Age | Competition |
|---|---|---|---|---|
| 100m Breaststroke | 1:28.91 2015-06-03 | 5 | 20 | 2015-06-03 |
| 100m Butterfly | 1:15.62 2015-06-03 | 6 | 20 | 2015-06-03 |
Swimmers you race against most
| 100m Individual Medley |
| 1:14.82 2015-07-24 |
| 7 |
| 20 |
| 2015-07-24 |
| 200m Breaststroke | 3:03.33 2015-09-12 | 2 | 21 | 2015-09-12 |
| 200m Freestyle | 2:24.24 2015-07-24 | 8 | 20 | 2015-07-24 |
| 25m Butterfly | 15.86 2021-09-29 | 5 | 27 | 2021-09-29 |
| 50m Breaststroke | 39.93 2017-02-01 | 7 | 22 | 2017-02-01 |
| 50m Butterfly | 31.92 2015-09-12 | 2 | 21 | 2015-09-12 |
| 50m Freestyle | 29.46 2015-08-06 | 8 | 20 | 2015-08-06 |
| 100m Freestyle |
| 1:05.34 2015-12-01 |
| 4 |
| 20 |
| 2015-12-01 |
| 50m Breaststroke | 40.39 2015-12-01 | 6 | 20 | 2015-12-01 |
| 50m Butterfly | 32.61 2015-12-01 | 6 | 20 | 2015-12-01 |
| 50m Freestyle | 29.53 2016-05-20 | 4 | 21 | 2016-05-20 |
| 800m Freestyle | 13:13.33 2019-03-25 | 4 | 25 | 2019-03-25 |