This chart shows how you compare in each stroke based on all your race results. It's just for fun — keep swimming, every practice makes you faster and stronger! 💪
| Event | Time | # | Age | Competition |
|---|---|---|---|---|
| 25m Backstroke | 20.64 2023-02-13 | 3 | 73 | 2023-02-13 |
| 25m Breaststroke | 18.48 2019-09-24 | 1 | 69 | 2019-09-24 |
| Event | Time | # | Age | Competition |
|---|---|---|---|---|
| 100m Butterfly | 2:01.65 2025-03-24 | 2 | 75 | 2025-03-24 |
| 50m Backstroke | 43.64 2019-03-25 | 2 | 69 | 2019-03-25 |
Swimmers you race against most
| 25m Butterfly |
| 17.98 2021-09-29 |
| 1 |
| 71 |
| 2021-09-29 |
| 25m Freestyle | 18.00 2026-01-20 | 5 | 76 | 2026-01-20 |
| 50m Backstroke | 44.59 2019-09-24 | 2 | 69 | 2019-09-24 |
| 50m Breaststroke | 42.21 2024-09-24 | 3 | 74 | 2024-09-24 |
| 50m Butterfly | 46.81 2023-02-13 | 4 | 73 | 2023-02-13 |
| 50m Breaststroke |
| 42.70 2019-03-25 |
| 3 |
| 69 |
| 2019-03-25 |