This chart shows how you compare in each stroke based on all your race results. It's just for fun — keep swimming, every practice makes you faster and stronger! 💪
| Event | Time | # | Age | Competition |
|---|---|---|---|---|
| 25m Butterfly | 20.44 2019-09-24 | 5 | 39 | 2019-09-24 |
| 50m Backstroke | 47.10 2019-09-24 | 1 | 39 | 2019-09-24 |
| Event | Time | # | Age | Competition |
|---|---|---|---|---|
| 50m Breaststroke | 1:05.83 2025-03-24 | 9 | 45 | 2025-03-24 |
| 50m Freestyle | 45.28 2025-03-24 | 6 | 45 | 2025-03-24 |
Swimmers you race against most
| 50m Freestyle |
| 38.74 2019-09-24 |
| 2 |
| 39 |
| 2019-09-24 |