This chart shows how you compare in each stroke based on all your race results. It's just for fun — keep swimming, every practice makes you faster and stronger! 💪
| Event | Time | # | Age | Competition |
|---|---|---|---|---|
| 100m Backstroke | 59.08 2026-02-10 | 8 | 22 | 2026-02-10 |
| 100m Freestyle | 51.73 2025-02-10 | 6 | 21 | 2025-02-10 |
| Event | Time | # | Age | Competition |
|---|---|---|---|---|
| 100m Backstroke | 1:03.82 2023-04-17 | 13 | 19 | 2023-04-17 |
| 100m Freestyle | 52.95 2025-08-18 | 19 | 21 | 2025-08-18 |
Swimmers you race against most
| 100m Individual Medley |
| 1:01.54 2023-05-29 |
| 12 |
| 19 |
| 2023-05-29 |
| 50m Backstroke | 26.19 2026-02-10 | 5 | 22 | 2026-02-10 |
| 50m Breaststroke | 33.78 2019-09-02 | 45 | 15 | 2019-09-02 |
| 50m Butterfly | 25.01 2026-02-10 | 6 | 22 | 2026-02-10 |
| 50m Freestyle | 23.28 2025-02-10 | 7 | 21 | 2025-02-10 |
| 200m Breaststroke |
| 3:00.29 2018-04-23 |
| 8 |
| 14 |
| 2018-04-23 |
| 50m Backstroke | 27.34 2024-04-15 | 3 | 20 | 2024-04-15 |
| 50m Butterfly | 25.46 2024-04-15 | 2 | 20 | 2024-04-15 |
| 50m Freestyle | 23.56 2025-11-03 | 4 | 21 | 2025-11-03 |