This chart shows how you compare in each stroke based on all your race results. It's just for fun — keep swimming, every practice makes you faster and stronger! 💪
| Event | Time | # | Age | Competition |
|---|---|---|---|---|
| 50m Breaststroke | 44.24 2016-07-03 | 49 | 14 | 2016-07-03 |
| 50m Butterfly | 42.81 2015-03-16 | 43 | 13 | 2015-03-16 |
| Event | Time | # | Age | Competition |
|---|---|---|---|---|
| 200m Breaststroke | 3:38.30 2015-09-22 | 16 | 13 | 2015-09-22 |
| 50m Freestyle | 34.89 2015-09-22 | 31 | 13 | 2015-09-22 |
Swimmers you race against most
| 50m Freestyle |
| 34.55 2015-01-20 |
| 62 |
| 13 |
| 2015-01-20 |