This chart shows how you compare in each stroke based on all your race results. It's just for fun — keep swimming, every practice makes you faster and stronger! 💪
| Event | Time | # | Age | Competition |
|---|---|---|---|---|
| 100m Breaststroke | 1:40.38 2023-02-13 | 3 | 61 | 2023-02-13 |
| 100m Individual Medley | 1:36.45 2023-09-18 | 8 | 61 | 2023-09-18 |
| Event | Time | # | Age | Competition |
|---|---|---|---|---|
| 100m Breaststroke | 1:37.91 2018-11-26 | 2 | 56 | 2018-11-26 |
| 100m Butterfly | 2:00.71 2024-03-04 | 6 | 62 | 2024-03-04 |
Swimmers you race against most
| 200m Breaststroke |
| 3:36.77 2019-09-24 |
| 3 |
| 57 |
| 2019-09-24 |
| 25m Breaststroke | 19.41 2019-09-24 | 3 | 57 | 2019-09-24 |
| 25m Butterfly | 18.47 2023-09-18 | 11 | 61 | 2023-09-18 |
| 50m Breaststroke | 46.68 2023-09-18 | 6 | 61 | 2023-09-18 |
| 50m Butterfly | 43.44 2023-02-13 | 4 | 61 | 2023-02-13 |
| 50m Freestyle | 36.09 2019-09-24 | 8 | 57 | 2019-09-24 |
| 200m Breaststroke |
| 3:39.12 2019-03-25 |
| 3 |
| 57 |
| 2019-03-25 |
| 200m Individual Medley | 3:37.49 2019-03-25 | 4 | 57 | 2019-03-25 |
| 50m Freestyle | 36.40 2019-03-25 | 10 | 57 | 2019-03-25 |
| 800m Freestyle | 15:13.72 2024-03-04 | 4 | 62 | 2024-03-04 |