| Event | Time | # | Age | Competition |
|---|---|---|---|---|
| 100m Breaststroke | 1:23.05 2016-11-16 | 6 | 14 | 2016-11-16 |
| 100m Freestyle | 1:01.52 2016-12-01 | 7 | 13 | 2016-12-01 |
Unlock common rivals
See who shares the most events and the head-to-head record.
| Event | Time | # | Age | Competition |
|---|---|---|---|---|
| 100m Backstroke | 1:14.90 2016-09-26 | 2 | 14 | 2016-09-26 |
| 100m Butterfly | 1:15.71 2015-09-22 | 14 | 13 | 2015-09-22 |
| 100m Freestyle | 1:02.62 2016-09-13 | 27 | 14 | 2016-09-13 |
| 200m Backstroke | 2:38.53 2016-05-30 | 1 | 14 | 2016-05-30 |
| 200m Breaststroke | 3:05.66 2016-09-26 | 2 | 14 | 2016-09-26 |
| 200m Freestyle | 2:20.24 2016-05-30 | 3 | 14 | 2016-05-30 |
| 200m Individual Medley | 2:34.63 2016-09-13 | 12 | 14 | 2016-09-13 |
| 50m Backstroke | 35.01 2016-07-12 | 4 | 14 | 2016-07-12 |
| 50m Breaststroke | 37.51 2016-07-12 | 6 | 14 | 2016-07-12 |
| 50m Butterfly | 30.52 2016-05-30 | 2 | 14 | 2016-05-30 |
| 50m Freestyle | 29.37 2015-09-22 | 20 | 13 | 2015-09-22 |
Unlock progression chart
Track time progression across every meet.