| Event | Time | # | Age | Competition |
|---|---|---|---|---|
| 100m Breaststroke | 1:32.84 2018-11-12 | 12 | 12 | 2018-11-12 |
| 100m Freestyle | 1:12.20 2020-01-17 | 35 | 13 | 2020-01-17 |
Unlock common rivals
See who shares the most events and the head-to-head record.
Unlock progression chart
| 100m Individual Medley | 1:26.94 2019-01-26 | 62 | 12 | 2019-01-26 |
| 200m Breaststroke | 3:10.57 2019-12-02 | 29 | 13 | 2019-12-02 |
| 50m Breaststroke | 42.42 2018-12-03 | 28 | 12 | 2018-12-03 |
| 50m Freestyle | 32.93 2019-04-02 | 42 | 13 | 2019-04-02 |
| Event | Time | # | Age | Competition |
|---|---|---|---|---|
| 200m Individual Medley | 3:19.01 2019-06-11 | 5 | 13 | 2019-06-11 |
| 50m Breaststroke | 41.12 2020-01-14 | 37 | 13 | 2020-01-14 |
| 50m Freestyle | 39.74 2017-10-19 | 65 | 11 | 2017-10-19 |
Track time progression across every meet.