This chart shows how you compare in each stroke based on all your race results. It's just for fun — keep swimming, every practice makes you faster and stronger! 💪
| Event | Time | # | Age | Competition |
|---|---|---|---|---|
| 25m Breaststroke | 24.09 2021-09-29 | 1 | 82 | 2021-09-29 |
| 25m Butterfly | 25.47 2021-09-29 | 1 | 82 | 2021-09-29 |
| Event | Time | # | Age | Competition |
|---|---|---|---|---|
| 50m Backstroke | 52.03 2024-12-02 | 1 | 85 | 2024-12-02 |
| 50m Breaststroke | 52.77 2019-12-06 | 1 | 80 | 2019-12-06 |
Swimmers you race against most
| 50m Breaststroke |
| 55.06 2024-09-24 |
| 1 |
| 85 |
| 2024-09-24 |
| 50m Freestyle | 45.22 2024-09-24 | 1 | 85 | 2024-09-24 |
| 50m Freestyle |
| 43.22 2024-12-02 |
| 1 |
| 85 |
| 2024-12-02 |