| Event | Time | # | Age | Competition |
|---|---|---|---|---|
| 100m Backstroke | 1:14.52 2021-11-15 | 22 | 16 | 2021-11-15 |
| 200m Freestyle | 2:19.97 2021-11-15 | 36 | 16 | 2021-11-15 |
Unlock common rivals
See who shares the most events and the head-to-head record.
Unlock progression chart
| Event | Time | # | Age | Competition |
|---|---|---|---|---|
| 100m Backstroke | 1:15.60 2022-09-05 | 16 | 16 | 2022-09-05 |
| 100m Freestyle | 1:02.86 2021-09-23 | 40 | 15 | 2021-09-23 |
| 200m Breaststroke | 3:53.43 2017-09-25 | 20 | 11 | 2017-09-25 |
| 200m Freestyle | 2:22.62 2022-06-27 | 30 | 16 | 2022-06-27 |
| 200m Individual Medley | 2:48.99 2022-06-27 | 33 | 16 | 2022-06-27 |
| 50m Backstroke | 35.26 2022-06-27 | 30 | 16 | 2022-06-27 |
| 50m Freestyle | 27.63 2022-09-05 | 21 | 16 | 2022-09-05 |
Track time progression across every meet.