This chart shows how you compare in each stroke based on all your race results. It's just for fun — keep swimming, every practice makes you faster and stronger! 💪
| Event | Time | # | Age | Competition |
|---|---|---|---|---|
| 100m Breaststroke | 1:21.12 2019-04-02 | 8 | 11 | 2019-04-02 |
| 100m Butterfly | 1:38.29 2019-01-26 | 54 | 11 | 2019-01-26 |
| Event | Time | # | Age | Competition |
|---|---|---|---|---|
| 100m Breaststroke | 1:19.44 2022-06-27 | 40 | 15 | 2022-06-27 |
| 200m Breaststroke | 2:58.89 2021-09-27 | 14 | 14 | 2021-09-27 |
Swimmers you race against most
| 100m Individual Medley |
| 1:31.71 2019-01-26 |
| 129 |
| 11 |
| 2019-01-26 |
| 200m Breaststroke | 2:44.69 2022-11-22 | 25 | 15 | 2022-11-22 |
| 50m Breaststroke | 34.70 2022-09-19 | 55 | 15 | 2022-09-19 |
| 50m Breaststroke | 34.35 2023-06-19 | 41 | 16 | 2023-06-19 |