This chart shows how you compare in each stroke based on all your race results. It's just for fun — keep swimming, every practice makes you faster and stronger! 💪
| Event | Time | # | Age | Competition |
|---|---|---|---|---|
| 25m Breaststroke | 21.22 2023-09-18 | 3 | 47 | 2023-09-18 |
| 25m Butterfly | 16.95 2023-09-18 | 2 | 47 | 2023-09-18 |
| Event | Time | # | Age | Competition |
|---|---|---|---|---|
| 50m Backstroke | 46.13 2018-11-26 | 2 | 42 | 2018-11-26 |
| 50m Breaststroke | 49.88 2024-12-02 | 3 | 48 | 2024-12-02 |
Swimmers you race against most
| 50m Butterfly |
| 44.88 2024-12-02 |
| 3 |
| 48 |
| 2024-12-02 |
| 50m Freestyle | 34.35 2018-11-26 | 2 | 42 | 2018-11-26 |