This chart shows how you compare in each stroke based on all your race results. It's just for fun — keep swimming, every practice makes you faster and stronger! 💪
| Event | Time | # | Age | Competition |
|---|---|---|---|---|
| 200m Freestyle | 2:24.85 2026-01-20 | 5 | 37 | 2026-01-20 |
| 25m Freestyle | 12.62 2026-01-20 | 6 | 37 | 2026-01-20 |
| Event | Time | # | Age | Competition |
|---|---|---|---|---|
| 100m Freestyle | 1:05.06 2026-02-02 | 6 | 37 | 2026-02-02 |
| 50m Breaststroke | 37.55 2024-12-02 | 5 | 35 | 2024-12-02 |
Swimmers you race against most
| 27.41 2026-01-20 |
| 4 |
| 37 |
| 2026-01-20 |
| 50m Butterfly |
| 30.03 2026-02-02 |
| 7 |
| 37 |
| 2026-02-02 |
| 50m Freestyle | 28.45 2026-02-02 | 3 | 37 | 2026-02-02 |
| 800m Freestyle | 12:11.54 2025-03-24 | 8 | 36 | 2025-03-24 |