This chart shows how you compare in each stroke based on all your race results. It's just for fun — keep swimming, every practice makes you faster and stronger! 💪
| Event | Time | # | Age | Competition |
|---|---|---|---|---|
| 100m Individual Medley | 2:01.53 2019-09-24 | 3 | 61 | 2019-09-24 |
| 25m Breaststroke | 22.45 2019-09-24 | 1 | 61 | 2019-09-24 |
| Event | Time | # | Age | Competition |
|---|---|---|---|---|
| 50m Breaststroke | 53.71 2019-12-06 | 1 | 61 | 2019-12-06 |
| 50m Freestyle | 43.16 2019-12-06 | 2 | 61 | 2019-12-06 |
Swimmers you race against most
| 50m Breaststroke |
| 51.65 2019-09-24 |
| 1 |
| 61 |
| 2019-09-24 |