This chart shows how you compare in each stroke based on all your race results. It's just for fun — keep swimming, every practice makes you faster and stronger! 💪
| Event | Time | # | Age | Competition |
|---|---|---|---|---|
| 25m Breaststroke | 22.61 2023-09-18 | 10 | 53 | 2023-09-18 |
| 25m Butterfly | 26.79 2023-09-18 | 17 | 53 | 2023-09-18 |
| Event | Time | # | Age | Competition |
|---|---|---|---|---|
| 50m Breaststroke | 54.69 2025-03-24 | 9 | 55 | 2025-03-24 |
| 50m Butterfly | 59.76 2024-12-02 | 6 | 54 | 2024-12-02 |
Swimmers you race against most
| 25m Freestyle |
| 20.49 2026-01-20 |
| 10 |
| 56 |
| 2026-01-20 |
| 50m Breaststroke | 57.25 2026-01-20 | 3 | 56 | 2026-01-20 |