This chart shows how you compare in each stroke based on all your race results. It's just for fun — keep swimming, every practice makes you faster and stronger! 💪
| Event | Time | # | Age | Competition |
|---|---|---|---|---|
| 200m Freestyle | 4:05.52 2026-01-20 | 5 | 61 | 2026-01-20 |
| 25m Backstroke | 28.01 2026-01-20 | 9 | 61 | 2026-01-20 |
| Event | Time | # | Age | Competition |
|---|---|---|---|---|
| 50m Backstroke | 1:02.50 2026-02-02 | 4 | 61 | 2026-02-02 |
| 50m Freestyle | 46.68 2025-03-24 | 7 | 60 | 2025-03-24 |
Swimmers you race against most
| 25m Butterfly |
| 32.64 2023-09-18 |
| 12 |
| 58 |
| 2023-09-18 |
| 50m Freestyle | 52.26 2023-09-18 | 8 | 58 | 2023-09-18 |