This chart shows how you compare in each stroke based on all your race results. It's just for fun — keep swimming, every practice makes you faster and stronger! 💪
| Event | Time | # | Age | Competition |
|---|---|---|---|---|
| 25m Backstroke | 21.79 2026-01-20 | 6 | 60 | 2026-01-20 |
| 50m Butterfly | 49.41 2026-01-20 | 13 | 60 | 2026-01-20 |
| Event | Time | # | Age | Competition |
|---|---|---|---|---|
| 50m Backstroke | 49.18 2024-12-02 | 6 | 58 | 2024-12-02 |
| 50m Butterfly | 47.10 2026-02-02 | 6 | 60 | 2026-02-02 |
Swimmers you race against most