This chart shows how you compare in each stroke based on all your race results. It's just for fun — keep swimming, every practice makes you faster and stronger! 💪
| Event | Time | # | Age | Competition |
|---|---|---|---|---|
| 25m Freestyle | 14.41 2026-01-20 | 7 | 51 | 2026-01-20 |
| 50m Butterfly | 33.56 2026-01-20 | 3 | 51 | 2026-01-20 |
| Event | Time | # | Age | Competition |
|---|---|---|---|---|
| 50m Breaststroke | 43.84 2025-03-24 | 7 | 50 | 2025-03-24 |
| 50m Butterfly | 33.96 2024-12-02 | 4 | 49 | 2024-12-02 |
Swimmers you race against most
| 50m Freestyle |
| 31.04 2024-12-02 |
| 5 |
| 49 |
| 2024-12-02 |