This chart shows how you compare in each stroke based on all your race results. It's just for fun — keep swimming, every practice makes you faster and stronger! 💪
| Event | Time | # | Age | Competition |
|---|---|---|---|---|
| 25m Breaststroke | 19.77 2021-09-29 | 5 | 51 | 2021-09-29 |
| 25m Butterfly | 16.71 2021-09-29 | 7 | 51 | 2021-09-29 |
| Event | Time | # | Age | Competition |
|---|---|---|---|---|
| 50m Breaststroke | 47.46 2024-12-02 | 11 | 54 | 2024-12-02 |
| 50m Butterfly | 46.43 2022-11-28 | 8 | 52 | 2022-11-28 |
Swimmers you race against most
| 50m Freestyle |
| 34.84 2021-09-29 |
| 6 |
| 51 |
| 2021-09-29 |
| 50m Freestyle |
| 36.76 2022-11-28 |
| 7 |
| 52 |
| 2022-11-28 |