This chart shows how you compare in each stroke based on all your race results. It's just for fun — keep swimming, every practice makes you faster and stronger! 💪
| Event | Time | # | Age | Competition |
|---|---|---|---|---|
| 50m Backstroke | 47.72 2024-03-01 | 47 | 9 | 2024-03-01 |
| 50m Butterfly | 49.44 2023-12-16 | 59 | 9 | 2023-12-16 |
| Event | Time | # | Age | Competition |
|---|---|---|---|---|
| 100m Freestyle | 1:27.12 2023-12-05 | 37 | 9 | 2023-12-05 |
| 50m Backstroke | 47.96 2023-12-05 | 46 | 9 | 2023-12-05 |
Swimmers you race against most
| 50m Freestyle |
| 40.22 2024-03-01 |
| 79 |
| 9 |
| 2024-03-01 |
| 50m Freestyle |
| 47.31 2022-11-17 |
| 20 |
| 8 |
| 2022-11-17 |