This chart shows how you compare in each stroke based on all your race results. It's just for fun — keep swimming, every practice makes you faster and stronger! 💪
| Event | Time | # | Age | Competition |
|---|---|---|---|---|
| 50m Breaststroke | 56.96 2023-01-05 | 137 | 10 | 2023-01-05 |
| 50m Freestyle | 41.40 2023-01-30 | 90 | 10 | 2023-01-30 |
| Event | Time | # | Age | Competition |
|---|---|---|---|---|
| 50m Backstroke | 45.75 2023-09-11 | 34 | 11 | 2023-09-11 |
| 50m Breaststroke | 46.47 2023-09-11 | 25 | 11 | 2023-09-11 |
Swimmers you race against most