This chart shows how you compare in each stroke based on all your race results. It's just for fun — keep swimming, every practice makes you faster and stronger! 💪
| Event | Time | # | Age | Competition |
|---|---|---|---|---|
| 100m Backstroke | 1:16.24 2023-12-12 | 3 | 10 | 2023-12-12 |
| 100m Freestyle | 1:05.61 2023-12-12 | 1 | 10 | 2023-12-12 |
| Event | Time | # | Age | Competition |
|---|---|---|---|---|
| 100m Backstroke | 1:21.06 2023-09-25 | 1 | 10 | 2023-09-25 |
| 100m Freestyle | 1:07.53 2023-06-10 | 1 | 10 | 2023-06-10 |
Swimmers you race against most
| 100m Individual Medley |
| 1:18.07 2025-03-26 |
| 10 |
| 12 |
| 2025-03-26 |
| 200m Freestyle | 2:23.07 2026-02-06 | 8 | 12 | 2026-02-06 |
| 50m Breaststroke | 39.29 2026-02-06 | 10 | 12 | 2026-02-06 |
| 50m Butterfly | 33.66 2023-12-12 | 1 | 10 | 2023-12-12 |
| 50m Freestyle | 31.00 2024-02-05 | 24 | 11 | 2024-02-05 |
| 200m Freestyle |
| 2:35.81 2025-04-29 |
| 26 |
| 12 |
| 2025-04-29 |
| 50m Backstroke | 33.50 2025-09-07 | 6 | 12 | 2025-09-07 |
| 50m Breaststroke | 44.99 2023-12-05 | 1 | 10 | 2023-12-05 |
| 50m Freestyle | 29.60 2023-06-10 | 1 | 10 | 2023-06-10 |