This chart shows how you compare in each stroke based on all your race results. It's just for fun — keep swimming, every practice makes you faster and stronger! 💪
| Event | Time | # | Age | Competition |
|---|---|---|---|---|
| 200m Freestyle | 3:26.34 2026-01-20 | 5 | 43 | 2026-01-20 |
| 50m Butterfly | 46.75 2026-01-20 | 6 | 43 | 2026-01-20 |
| Event | Time | # | Age | Competition |
|---|---|---|---|---|
| 100m Freestyle | 1:28.94 2024-12-02 | 4 | 41 | 2024-12-02 |
| 50m Breaststroke | 52.80 2024-12-02 | 5 | 41 | 2024-12-02 |
Swimmers you race against most