This chart shows how you compare in each stroke based on all your race results. It's just for fun — keep swimming, every practice makes you faster and stronger! 💪
| Event | Time | # | Age | Competition |
|---|---|---|---|---|
| 50m Breaststroke | 36.65 2026-02-06 | 50 | 15 | 2026-02-06 |
| 50m Butterfly | 40.54 2024-12-23 | 53 | 14 | 2024-12-23 |
| Event | Time | # | Age | Competition |
|---|---|---|---|---|
| 50m Backstroke | 46.78 2024-06-24 | 19 | 13 | 2024-06-24 |
| 50m Breaststroke | 44.18 2024-06-24 | 24 | 13 | 2024-06-24 |
Swimmers you race against most