This chart shows how you compare in each stroke based on all your race results. It's just for fun — keep swimming, every practice makes you faster and stronger! 💪
| Event | Time | # | Age | Competition |
|---|---|---|---|---|
| 50m Backstroke | 54.94 2025-01-14 | 24 | 8 | 2025-01-14 |
| 50m Freestyle | 40.44 2026-03-04 | 158 | 9 | 2026-03-04 |
| Event | Time | # | Age | Competition |
|---|---|---|---|---|
| 100m Freestyle | 1:32.17 2025-06-09 | 8 | 8 | 2025-06-09 |
| 50m Freestyle | 41.41 2025-07-28 | 54 | 9 | 2025-07-28 |
Swimmers you race against most