This chart shows how you compare in each stroke based on all your race results. It's just for fun — keep swimming, every practice makes you faster and stronger! 💪
| Event | Time | # | Age | Competition |
|---|---|---|---|---|
| 50m Backstroke | 49.94 2026-03-04 | 116 | 10 | 2026-03-04 |
| 50m Freestyle | 44.06 2026-03-04 | 194 | 10 | 2026-03-04 |
| Event | Time | # | Age | Competition |
|---|---|---|---|---|
| 50m Backstroke | 50.27 2025-06-09 | 29 | 9 | 2025-06-09 |
| 50m Breaststroke | 1:00.95 2025-06-09 | 24 | 9 | 2025-06-09 |
Swimmers you race against most