This chart shows how you compare in each stroke based on all your race results. It's just for fun — keep swimming, every practice makes you faster and stronger! 💪
| Event | Time | # | Age | Competition |
|---|---|---|---|---|
| 50m Butterfly | 32.99 2026-01-20 | 2 | 41 | 2026-01-20 |
| 50m Freestyle | 29.69 2026-01-20 | 2 | 41 | 2026-01-20 |
| Event | Time | # | Age | Competition |
|---|---|---|---|---|
| 100m Freestyle | 1:08.36 2026-02-02 | 2 | 41 | 2026-02-02 |
| 50m Breaststroke | 43.12 2026-02-02 | 2 | 41 | 2026-02-02 |
Swimmers you race against most