This chart shows how you compare in each stroke based on all your race results. It's just for fun — keep swimming, every practice makes you faster and stronger! 💪
| Event | Time | # | Age | Competition |
|---|---|---|---|---|
| 25m Butterfly | 15.87 2023-09-18 | 5 | 27 | 2023-09-18 |
| 25m Freestyle | 17.59 2026-01-20 | 9 | 30 | 2026-01-20 |
| Event | Time | # | Age | Competition |
|---|---|---|---|---|
| 100m Freestyle | 1:23.96 2024-12-02 | 6 | 28 | 2024-12-02 |
| 50m Butterfly | 37.78 2024-12-02 | 3 | 28 | 2024-12-02 |
Swimmers you race against most
| 37.97 2026-01-20 |
| 3 |
| 30 |
| 2026-01-20 |
| 50m Freestyle | 34.71 2023-09-18 | 5 | 27 | 2023-09-18 |