This chart shows how you compare in each stroke based on all your race results. It's just for fun — keep swimming, every practice makes you faster and stronger! 💪
| Event | Time | # | Age | Competition |
|---|---|---|---|---|
| 100m Butterfly | 1:18.72 2024-02-06 | 41 | 16 | 2024-02-06 |
| 100m Freestyle | 1:06.58 2024-02-06 | 56 | 16 | 2024-02-06 |
| Event | Time | # | Age | Competition |
|---|---|---|---|---|
| 100m Breaststroke | 1:11.73 2025-09-07 | 21 | 17 | 2025-09-07 |
| 50m Breaststroke | 31.73 2025-11-03 | 14 | 18 | 2025-11-03 |
Swimmers you race against most
| 50m Breaststroke |
| 30.97 2025-12-29 |
| 17 |
| 18 |
| 2025-12-29 |
| 50m Butterfly | 33.97 2023-01-05 | 52 | 15 | 2023-01-05 |
| 50m Freestyle | 28.83 2023-01-30 | 26 | 15 | 2023-01-30 |
| 50m Freestyle | 27.29 2025-08-27 | 29 | 17 | 2025-08-27 |