This chart shows how you compare in each stroke based on all your race results. It's just for fun — keep swimming, every practice makes you faster and stronger! 💪
| Event | Time | # | Age | Competition |
|---|---|---|---|---|
| 100m Freestyle | 1:42.69 2024-03-26 | 134 | 9 | 2024-03-26 |
| 50m Butterfly | 58.83 2023-12-16 | 100 | 9 | 2023-12-16 |
| Event | Time | # | Age | Competition |
|---|---|---|---|---|
| 100m Freestyle | 1:48.98 2024-06-22 | 36 | 10 | 2024-06-22 |
| 50m Backstroke | 52.31 2024-06-22 | 33 | 10 | 2024-06-22 |
Swimmers you race against most