This chart shows how you compare in each stroke based on all your race results. It's just for fun — keep swimming, every practice makes you faster and stronger! 💪
| Event | Time | # | Age | Competition |
|---|---|---|---|---|
| 200m Freestyle | 3:16.98 2022-12-30 | 42 | 9 | 2022-12-30 |
| 50m Butterfly | 45.99 2022-12-30 | 18 | 9 | 2022-12-30 |
| Event | Time | # | Age | Competition |
|---|---|---|---|---|
| 100m Butterfly | 1:47.92 2022-11-17 | 13 | 9 | 2022-11-17 |
| 50m Freestyle | 40.94 2022-11-17 | 46 | 9 | 2022-11-17 |
Swimmers you race against most