This chart shows how you compare in each stroke based on all your race results. It's just for fun — keep swimming, every practice makes you faster and stronger! 💪
| Event | Time | # | Age | Competition |
|---|---|---|---|---|
| 50m Breaststroke | 39.07 2024-12-09 | 40 | 17 | 2024-12-09 |
| 50m Butterfly | 38.13 2024-12-09 | 62 | 17 | 2024-12-09 |
| Event | Time | # | Age | Competition |
|---|---|---|---|---|
| 50m Backstroke | 39.64 2024-06-24 | 10 | 16 | 2024-06-24 |
| 50m Breaststroke | 40.32 2024-06-24 | 11 | 16 | 2024-06-24 |
Swimmers you race against most