This chart shows how you compare in each stroke based on all your race results. It's just for fun — keep swimming, every practice makes you faster and stronger! 💪
| Event | Time | # | Age | Competition |
|---|---|---|---|---|
| 50m Backstroke | 52.66 2026-03-04 | 34 | 8 | 2026-03-04 |
| 50m Freestyle | 44.95 2026-03-04 | 49 | 8 | 2026-03-04 |
| Event | Time | # | Age | Competition |
|---|---|---|---|---|
| 50m Backstroke | 59.39 2025-06-09 | 22 | 7 | 2025-06-09 |
| 50m Breaststroke | 1:09.93 2025-06-09 | 29 | 7 | 2025-06-09 |
Swimmers you race against most