Performance trends across Hong Kong swimming
Largest % time drop in the same event over the last 12 months
| # | Name | Team | Event | Before | After | Drop | Over |
|---|---|---|---|---|---|---|---|
| 1 | Hao, Merlynn TPS · 200m Individual Medley LC | TPS | 200m Individual Medley LC | 2:43.95 | 2:32.65 | -6.89%(11.30s) | 8mo |
| 2 | Leung, Kai Lok Kyle |
Swimmers who recently achieved a qualifying standard for the first time in an event
| Name | Team | Age | Event | Time | Standard | Date |
|---|---|---|---|---|---|---|
| Wang, Chun Hoi Jayden WTS · 200m Freestyle LC | WTS | 14 | 200m Freestyle LC | 2:24.88 | QT | 2026-05-04 |
| Wong, Ho Long |
| CPS |
| 400m Individual Medley LC |
| 5:19.64 |
| 5:00.83 |
| -5.88%(18.81s) |
| 3mo |
| 3 | Kor, Pak Yin SCA · 200m Individual Medley LC | SCA | 200m Individual Medley LC | 2:28.37 | 2:20.03 | -5.62%(8.34s) | 7mo |
| 4 | Yu, Caleb Ryan CPS · 200m Individual Medley LC | CPS | 200m Individual Medley LC | 2:58.73 | 2:49.25 | -5.30%(9.48s) | 2mo |
| 5 | Lo, Tsz Lam WTS · 200m Individual Medley LC | WTS | 200m Individual Medley LC | 2:09.28 | 2:03.63 | -4.37%(5.65s) | 7mo |
| 6 | Ho, Kiu Hei SGC · 200m Individual Medley LC | SGC | 200m Individual Medley LC | 3:03.28 | 2:55.31 | -4.35%(7.97s) | 2mo |
| 7 | Lam, Wai Lok SYS · 200m Individual Medley LC | SYS | 200m Individual Medley LC | 2:15.41 | 2:09.58 qQT | -4.31%(5.83s) | 8mo |
| 8 | Hsieh, Kurtis Shing Yiu TPS · 200m Individual Medley LC | TPS | 200m Individual Medley LC | 2:25.37 | 2:19.56 | -4.00%(5.81s) | 2mo |
| 9 | Ho, James On HIS · 400m Individual Medley LC | HIS | 400m Individual Medley LC | 5:07.91 | 4:55.80 | -3.93%(12.11s) | 8mo |
| 10 | Chan, Chi Kit Javen WTS · 400m Individual Medley LC | WTS | 400m Individual Medley LC | 4:54.85 | 4:43.69 | -3.78%(11.16s) | 9mo |
| 11 | Gao, Elva HTA · 400m Individual Medley LC | HTA | 400m Individual Medley LC | 5:26.45 | 5:14.33 | -3.71%(12.12s) | 3mo |
| 12 | Yao, Wei Hao HTA · 400m Individual Medley LC | HTA | 400m Individual Medley LC | 5:16.58 | 5:04.99 | -3.66%(11.59s) | 3mo |
| 13 | Wan, Wui Bun PSC · 400m Individual Medley LC | PSC | 400m Individual Medley LC | 5:09.13 | 4:58.00 | -3.60%(11.13s) | 9mo |
| 14 | Chen, Eric Q HIS · 400m Individual Medley LC | HIS | 400m Individual Medley LC | 4:39.46 | 4:29.64 | -3.51%(9.82s) | 9mo |
| 15 | Yip, Wan Tsz Anisa HTA · 200m Individual Medley LC | HTA | 200m Individual Medley LC | 3:00.62 | 2:54.37 | -3.46%(6.25s) | 2mo |
| 16 | Krkalo, Mila Sofia HIS · 400m Individual Medley LC | HIS | 400m Individual Medley LC | 5:20.51 | 5:09.76 | -3.35%(10.75s) | 3mo |
| 17 | Mak, Sai Ting Adam HTA · 200m Individual Medley LC | HTA | 200m Individual Medley LC | 2:12.03 | 2:07.68 | -3.29%(4.35s) | 3mo |
| 18 | Ko, Harry Hing SCA · 400m Individual Medley LC | SCA | 400m Individual Medley LC | 5:15.82 | 5:05.67 | -3.21%(10.15s) | 3mo |
| 19 | Wong, Ching Man *HN · 200m Individual Medley LC | *HN | 200m Individual Medley LC | 2:59.30 | 2:53.57 | -3.20%(5.73s) | 2mo |
| 20 | Lam, Tsz Kei TPS · 200m Individual Medley LC | TPS | 200m Individual Medley LC | 2:39.22 | 2:34.16 | -3.18%(5.06s) | 8mo |
| 21 | Chan, Chi Kit Javen WTS · 200m Individual Medley LC | WTS | 200m Individual Medley LC | 2:19.47 | 2:15.11 qQT | -3.13%(4.36s) | 8mo |
| 22 | Kwong, Jacob Yat Nam WTS · 400m Individual Medley LC | WTS | 400m Individual Medley LC | 4:53.51 | 4:44.36 | -3.12%(9.15s) | 3mo |
| 23 | Lan, Jasmine Lauren HJC · 200m Individual Medley LC | HJC | 200m Individual Medley LC | 2:38.44 | 2:33.68 | -3.00%(4.76s) | 2mo |
| 24 | Yuen, Sze Chai Spenser *WA · 200m Individual Medley LC | *WA | 200m Individual Medley LC | 2:34.68 | 2:30.05 | -2.99%(4.63s) | 7mo |
| 25 | Yiu, Chi Him WTS · 400m Individual Medley LC | WTS | 400m Individual Medley LC | 5:14.30 | 5:04.99 | -2.96%(9.31s) | 3mo |
| 26 | Ho, James On HIS · 200m Individual Medley LC | HIS | 200m Individual Medley LC | 2:26.06 | 2:21.73 | -2.96%(4.33s) | 3mo |
| 27 | Lo, Kei Yan Ian HTA · 200m Individual Medley LC | HTA | 200m Individual Medley LC | 2:21.08 | 2:16.98 | -2.91%(4.10s) | 7mo |
| 28 | Ye, Zitong Miranda FDL · 200m Individual Medley LC | FDL | 200m Individual Medley LC | 2:54.22 | 2:49.19 | -2.89%(5.03s) | 2mo |
| 29 | Leung, Kai Lok Kyle CPS · 200m Individual Medley LC | CPS | 200m Individual Medley LC | 2:23.58 | 2:19.52 | -2.83%(4.06s) | 2mo |
| 30 | Tam, Lok Yan HTA · 200m Individual Medley LC | HTA | 200m Individual Medley LC | 2:47.14 | 2:42.48 | -2.79%(4.66s) | 2mo |
| DWA |
| 14 |
| 200m Backstroke LC |
| 2:24.50 |
| D1 |
| 2026-05-04 |
| Wong, Chun Hei DWA · 50m Butterfly LC | DWA | 15 | 50m Butterfly LC | 32.33 | QT | 2026-05-04 |
| Chong, Hin Ki DWA · 200m Backstroke LC | DWA | 14 | 200m Backstroke LC | 3:02.25 | QT | 2026-05-04 |
| Chan, Lok Hei DLS · 200m Freestyle LC | DLS | 13 | 200m Freestyle LC | 2:26.78 | QT | 2026-05-04 |
| Wong, Ho Long DWA · 100m Breaststroke LC | DWA | 14 | 100m Breaststroke LC | 1:21.44 | QT | 2026-05-04 |
| Cheung, Cheuk Fan *ND · 50m Butterfly LC | *ND | 16 | 50m Butterfly LC | 29.44 | QT | 2026-05-04 |
| Liu, Yuen Lam PGS · 200m Freestyle LC | PGS | 12 | 200m Freestyle LC | 2:48.89 | QT | 2026-05-04 |
| Leung, Wing Tung SLA · 200m Freestyle LC | SLA | 15 | 200m Freestyle LC | 2:22.71 | QT | 2026-05-04 |
| Mi, Chun Ho HTA · 200m Freestyle LC | HTA | 14 | 200m Freestyle LC | 2:19.83 | QT | 2026-05-04 |
| Leung, Ming Hei Isaac PSC · 200m Freestyle LC | PSC | 16 | 200m Freestyle LC | 2:19.62 | QT | 2026-05-04 |
| Wang, Chun Hoi Jayden WTS · 50m Butterfly LC | WTS | 14 | 50m Butterfly LC | 32.51 | QT | 2026-05-04 |
| Lam, Chun Sang Jordan KCD · 200m Freestyle LC | KCD | 12 | 200m Freestyle LC | 2:42.45 | QT | 2026-05-04 |
| Kan, Ka Ching Artemis LWS · 200m Backstroke LC | LWS | 15 | 200m Backstroke LC | 2:48.35 | D1 | 2026-05-04 |
| Chan, Oi Yin *SR · 100m Breaststroke LC | *SR | 17 | 100m Breaststroke LC | 1:29.57 | D1 | 2026-05-04 |
| Wong, Yuen Ching HTA · 100m Breaststroke LC | HTA | 15 | 100m Breaststroke LC | 1:19.27 | D1 | 2026-05-04 |
| Chan, Oi Yin *SR · 200m Freestyle LC | *SR | 17 | 200m Freestyle LC | 2:27.31 | QT | 2026-05-04 |
| Chen, Ki Yan DWA · 100m Breaststroke LC | DWA | 17 | 100m Breaststroke LC | 1:36.18 | QT | 2026-05-04 |
| Chan, Pak Yu CPS · 100m Breaststroke LC | CPS | 15 | 100m Breaststroke LC | 1:21.66 | QT | 2026-05-04 |
| Chan, Chun Long SYS · 100m Breaststroke LC | SYS | 17 | 100m Breaststroke LC | 1:15.42 | QT | 2026-05-04 |
| Chong, Tik Hei Dick PSC · 200m Freestyle LC | PSC | 16 | 200m Freestyle LC | 2:11.04 | QT | 2026-05-04 |
| Ma, Wai Yan *CU · 200m Backstroke LC | *CU | 17 | 200m Backstroke LC | 3:11.37 | QT | 2026-05-04 |
| Tse, Yiu Yan WTS · 50m Butterfly LC | WTS | 17 | 50m Butterfly LC | 34.57 | QT | 2026-05-04 |
| Lam, Ho Cheung SYS · 100m Breaststroke LC | SYS | 16 | 100m Breaststroke LC | 1:15.26 | QT | 2026-05-04 |
| Tsoi, Hon Man *TD · 200m Backstroke LC | *TD | 14 | 200m Backstroke LC | 2:39.88 | D1 | 2026-05-04 |
| Chan, Chun Long SYS · 200m Backstroke LC | SYS | 17 | 200m Backstroke LC | 2:26.61 | D1 | 2026-05-04 |
| Wong, Yat Long Isaac KTS · 50m Butterfly LC | KTS | 16 | 50m Butterfly LC | 27.95 | D1 | 2026-05-04 |
| Mak, Ching Yi WTS · 200m Freestyle LC | WTS | 11 | 200m Freestyle LC | 2:46.94 | QT | 2026-05-04 |
| Lee, Chi Kiu WTS · 200m Freestyle LC | WTS | 16 | 200m Freestyle LC | 2:21.01 | QT | 2026-05-04 |
| Yau, Lik Hang TMS · 200m Freestyle LC | TMS | 15 | 200m Freestyle LC | 2:15.96 | QT | 2026-05-04 |