Performance trends across Hong Kong swimming
Largest % time drop in the same event over the last 12 months
| # | Name | Team | Event | Before | After | Drop | Over |
|---|---|---|---|---|---|---|---|
| 1 | Lin, Sin Cheng HTA · 100m Individual Medley SC | HTA | 100m Individual Medley SC | 1:36.88 | 1:30.02 | -7.08%(6.86s) | 5mo |
| 2 | Leung, Ka Tung Bessica |
Swimmers who recently achieved a qualifying standard for the first time in an event
| Name | Team | Age | Event | Time | Standard | Date |
|---|---|---|---|---|---|---|
| Wang, Chun Hoi Jayden WTS · 200m Freestyle LC | WTS | 14 | 200m Freestyle LC | 2:24.88 | QT | 2026-05-04 |
| Wong, Ho Long |
| SGC |
| 100m Individual Medley SC |
| 1:14.42 |
| 1:09.81 |
| -6.19%(4.61s) |
| 3mo |
| 3 | Leung, Alexa Rose HVA · 100m Individual Medley SC | HVA | 100m Individual Medley SC | 1:28.39 | 1:22.98 | -6.12%(5.41s) | 4mo |
| 4 | Fung, Emma Kai Chi SCA · 100m Individual Medley SC | SCA | 100m Individual Medley SC | 1:24.44 | 1:19.39 | -5.98%(5.05s) | 4mo |
| 5 | Chan, Sze Wing Crystal TPS · 100m Individual Medley SC | TPS | 100m Individual Medley SC | 1:17.90 | 1:13.42 | -5.75%(4.48s) | 3mo |
| 6 | Chau, Sen Hei PSC · 100m Individual Medley SC | PSC | 100m Individual Medley SC | 1:19.90 | 1:15.77 | -5.17%(4.13s) | 3mo |
| 7 | Berko, Anicka HTA · 100m Individual Medley SC | HTA | 100m Individual Medley SC | 1:31.04 | 1:26.39 | -5.11%(4.65s) | 4mo |
| 8 | Luk, Nga Yau TPS · 100m Individual Medley SC | TPS | 100m Individual Medley SC | 1:26.99 | 1:22.61 | -5.04%(4.38s) | 5mo |
| 9 | Wong, Ka Ying AQS · 100m Individual Medley SC | AQS | 100m Individual Medley SC | 1:16.73 | 1:13.17 | -4.64%(3.56s) | 4mo |
| 10 | Liu, Jingwei CPS · 100m Individual Medley SC | CPS | 100m Individual Medley SC | 1:30.65 | 1:26.47 | -4.61%(4.18s) | 4mo |
| 11 | Huang, Zhong Hui Zhi Sofia PSC · 100m Individual Medley SC | PSC | 100m Individual Medley SC | 1:15.16 | 1:11.80 | -4.47%(3.36s) | 3mo |
| 12 | Chen, Wing Lam Isabelle HJC · 100m Individual Medley SC | HJC | 100m Individual Medley SC | 1:30.90 | 1:26.95 | -4.35%(3.95s) | 4mo |
| 13 | Mak, Ching Yi WTS · 100m Individual Medley SC | WTS | 100m Individual Medley SC | 1:24.18 | 1:20.61 | -4.24%(3.57s) | 15d |
| 14 | Chan, Yuet Yee Selena PSC · 100m Individual Medley SC | PSC | 100m Individual Medley SC | 1:19.57 | 1:16.42 | -3.96%(3.15s) | 4mo |
| 15 | So, Tsz Yan HTA · 100m Individual Medley SC | HTA | 100m Individual Medley SC | 1:19.63 | 1:16.59 | -3.82%(3.04s) | 4mo |
| 16 | Yu, Ho Ching HTA · 100m Individual Medley SC | HTA | 100m Individual Medley SC | 1:12.67 | 1:09.98 | -3.70%(2.69s) | 3mo |
| 17 | Liu, Xiaohui Roanna WDA · 100m Individual Medley SC | WDA | 100m Individual Medley SC | 1:16.91 | 1:14.09 | -3.67%(2.82s) | 3mo |
| 18 | Chau, Pak Yu TPS · 100m Individual Medley SC | TPS | 100m Individual Medley SC | 1:11.13 | 1:08.53 | -3.66%(2.60s) | 3mo |
| 19 | Gong, Lok Ki WTS · 100m Individual Medley SC | WTS | 100m Individual Medley SC | 1:38.51 | 1:35.05 | -3.51%(3.46s) | 15d |
| 20 | Chan, Lok Yi Loy TPS · 100m Individual Medley SC | TPS | 100m Individual Medley SC | 1:24.12 | 1:21.53 | -3.08%(2.59s) | 3mo |
| 21 | Ko, Hei Yin Hailey WTS · 100m Individual Medley SC | WTS | 100m Individual Medley SC | 1:20.12 | 1:17.66 | -3.07%(2.46s) | 4mo |
| 22 | Kwok, Yan Yi WTS · 100m Individual Medley SC | WTS | 100m Individual Medley SC | 1:20.31 | 1:17.85 | -3.06%(2.46s) | 3mo |
| 23 | Cheung, Hoi Yau *CP · 100m Individual Medley SC | *CP | 100m Individual Medley SC | 1:28.88 | 1:26.24 | -2.97%(2.64s) | 4mo |
| 24 | Liu, Jingtong CPS · 100m Individual Medley SC | CPS | 100m Individual Medley SC | 1:18.76 | 1:16.48 | -2.89%(2.28s) | 4mo |
| 25 | Nakamura, Lael LRC · 100m Individual Medley SC | LRC | 100m Individual Medley SC | 1:35.14 | 1:32.57 | -2.70%(2.57s) | 15d |
| 26 | Pang, Tsz Lung Cynthia CPS · 100m Individual Medley SC | CPS | 100m Individual Medley SC | 1:22.88 | 1:20.67 | -2.67%(2.21s) | 3mo |
| 27 | Sun, Qimiao CPS · 100m Individual Medley SC | CPS | 100m Individual Medley SC | 1:07.18 | 1:05.55 | -2.43%(1.63s) | 3mo |
| 28 | Wong, Skylar Adrienne DLS · 100m Individual Medley SC | DLS | 100m Individual Medley SC | 1:19.25 | 1:17.34 | -2.41%(1.91s) | 4mo |
| 29 | Abigail, Nim Syn En HTA · 100m Individual Medley SC | HTA | 100m Individual Medley SC | 1:25.06 | 1:23.11 | -2.29%(1.95s) | 4mo |
| 30 | Siu, Hui Yuet WTS · 100m Individual Medley SC | WTS | 100m Individual Medley SC | 1:36.84 | 1:34.66 | -2.25%(2.18s) | 15d |
| DWA |
| 14 |
| 200m Backstroke LC |
| 2:24.50 |
| D1 |
| 2026-05-04 |
| Wong, Chun Hei DWA · 50m Butterfly LC | DWA | 15 | 50m Butterfly LC | 32.33 | QT | 2026-05-04 |
| Chong, Hin Ki DWA · 200m Backstroke LC | DWA | 14 | 200m Backstroke LC | 3:02.25 | QT | 2026-05-04 |
| Chan, Lok Hei DLS · 200m Freestyle LC | DLS | 13 | 200m Freestyle LC | 2:26.78 | QT | 2026-05-04 |
| Wong, Ho Long DWA · 100m Breaststroke LC | DWA | 14 | 100m Breaststroke LC | 1:21.44 | QT | 2026-05-04 |
| Cheung, Cheuk Fan *ND · 50m Butterfly LC | *ND | 16 | 50m Butterfly LC | 29.44 | QT | 2026-05-04 |
| Liu, Yuen Lam PGS · 200m Freestyle LC | PGS | 12 | 200m Freestyle LC | 2:48.89 | QT | 2026-05-04 |
| Leung, Wing Tung SLA · 200m Freestyle LC | SLA | 15 | 200m Freestyle LC | 2:22.71 | QT | 2026-05-04 |
| Mi, Chun Ho HTA · 200m Freestyle LC | HTA | 14 | 200m Freestyle LC | 2:19.83 | QT | 2026-05-04 |
| Leung, Ming Hei Isaac PSC · 200m Freestyle LC | PSC | 16 | 200m Freestyle LC | 2:19.62 | QT | 2026-05-04 |
| Wang, Chun Hoi Jayden WTS · 50m Butterfly LC | WTS | 14 | 50m Butterfly LC | 32.51 | QT | 2026-05-04 |
| Lam, Chun Sang Jordan KCD · 200m Freestyle LC | KCD | 12 | 200m Freestyle LC | 2:42.45 | QT | 2026-05-04 |
| Kan, Ka Ching Artemis LWS · 200m Backstroke LC | LWS | 15 | 200m Backstroke LC | 2:48.35 | D1 | 2026-05-04 |
| Chan, Oi Yin *SR · 100m Breaststroke LC | *SR | 17 | 100m Breaststroke LC | 1:29.57 | D1 | 2026-05-04 |
| Wong, Yuen Ching HTA · 100m Breaststroke LC | HTA | 15 | 100m Breaststroke LC | 1:19.27 | D1 | 2026-05-04 |
| Chan, Oi Yin *SR · 200m Freestyle LC | *SR | 17 | 200m Freestyle LC | 2:27.31 | QT | 2026-05-04 |
| Chen, Ki Yan DWA · 100m Breaststroke LC | DWA | 17 | 100m Breaststroke LC | 1:36.18 | QT | 2026-05-04 |
| Chan, Pak Yu CPS · 100m Breaststroke LC | CPS | 15 | 100m Breaststroke LC | 1:21.66 | QT | 2026-05-04 |
| Chan, Chun Long SYS · 100m Breaststroke LC | SYS | 17 | 100m Breaststroke LC | 1:15.42 | QT | 2026-05-04 |
| Chong, Tik Hei Dick PSC · 200m Freestyle LC | PSC | 16 | 200m Freestyle LC | 2:11.04 | QT | 2026-05-04 |
| Ma, Wai Yan *CU · 200m Backstroke LC | *CU | 17 | 200m Backstroke LC | 3:11.37 | QT | 2026-05-04 |
| Tse, Yiu Yan WTS · 50m Butterfly LC | WTS | 17 | 50m Butterfly LC | 34.57 | QT | 2026-05-04 |
| Lam, Ho Cheung SYS · 100m Breaststroke LC | SYS | 16 | 100m Breaststroke LC | 1:15.26 | QT | 2026-05-04 |
| Tsoi, Hon Man *TD · 200m Backstroke LC | *TD | 14 | 200m Backstroke LC | 2:39.88 | D1 | 2026-05-04 |
| Chan, Chun Long SYS · 200m Backstroke LC | SYS | 17 | 200m Backstroke LC | 2:26.61 | D1 | 2026-05-04 |
| Wong, Yat Long Isaac KTS · 50m Butterfly LC | KTS | 16 | 50m Butterfly LC | 27.95 | D1 | 2026-05-04 |
| Mak, Ching Yi WTS · 200m Freestyle LC | WTS | 11 | 200m Freestyle LC | 2:46.94 | QT | 2026-05-04 |
| Lee, Chi Kiu WTS · 200m Freestyle LC | WTS | 16 | 200m Freestyle LC | 2:21.01 | QT | 2026-05-04 |
| Yau, Lik Hang TMS · 200m Freestyle LC | TMS | 15 | 200m Freestyle LC | 2:15.96 | QT | 2026-05-04 |