Performance trends across Hong Kong swimming
Largest % time drop in the same event over the last 12 months
| # | Name | Team | Event | Before | After | Drop | Over |
|---|---|---|---|---|---|---|---|
| 1 | Liu, Yushen CPS · 100m Individual Medley SC | CPS | 100m Individual Medley SC | 1:35.22 | 1:27.53 | -8.08%(7.69s) | 4mo |
| 2 | Chui, Nok Marquis |
Swimmers who recently achieved a qualifying standard for the first time in an event
| Name | Team | Age | Event | Time | Standard | Date |
|---|---|---|---|---|---|---|
| Wang, Chun Hoi Jayden WTS · 200m Freestyle LC | WTS | 14 | 200m Freestyle LC | 2:24.88 | QT | 2026-05-04 |
| Wong, Ho Long |
| WTS |
| 100m Individual Medley SC |
| 1:21.54 |
| 1:16.62 |
| -6.03%(4.92s) |
| 4mo |
| 3 | Chan, Ho Ching HJC · 100m Individual Medley SC | HJC | 100m Individual Medley SC | 1:10.55 | 1:06.38 | -5.91%(4.17s) | 4mo |
| 4 | Kwok, Long Yin Elden CPS · 200m Individual Medley SC | CPS | 200m Individual Medley SC | 2:25.68 | 2:17.22 | -5.81%(8.46s) | 1mo |
| 5 | Luk, Pak Lun SYS · 100m Individual Medley SC | SYS | 100m Individual Medley SC | 1:35.53 | 1:30.37 | -5.40%(5.16s) | 15d |
| 6 | Go, Yui Him Rufus CPS · 100m Individual Medley SC | CPS | 100m Individual Medley SC | 1:40.81 | 1:35.50 | -5.27%(5.31s) | 15d |
| 7 | Lam, Choi Hei Lucas TPS · 200m Individual Medley SC | TPS | 200m Individual Medley SC | 2:42.60 | 2:34.24 | -5.14%(8.36s) | 1mo |
| 8 | Liu, Hin Nam SLA · 100m Individual Medley SC | SLA | 100m Individual Medley SC | 1:13.23 | 1:09.53 | -5.05%(3.70s) | 4mo |
| 9 | Chan, Ching Hang TPS · 100m Individual Medley SC | TPS | 100m Individual Medley SC | 1:16.03 | 1:12.38 | -4.80%(3.65s) | 3mo |
| 10 | Whittington, Ryan Michael SCA · 200m Individual Medley SC | SCA | 200m Individual Medley SC | 2:15.84 | 2:09.55 | -4.63%(6.29s) | 1mo |
| 11 | Au, Ming Pok WTS · 100m Individual Medley SC | WTS | 100m Individual Medley SC | 1:23.31 | 1:19.54 | -4.53%(3.77s) | 15d |
| 12 | Yiu, Cliffton Ho Ching SYS · 100m Individual Medley SC | SYS | 100m Individual Medley SC | 1:23.57 | 1:19.81 | -4.50%(3.76s) | 4mo |
| 13 | Ho, Stephen WTS · 100m Individual Medley SC | WTS | 100m Individual Medley SC | 1:11.92 | 1:08.82 | -4.31%(3.10s) | 4mo |
| 14 | Xu, Yuang CPS · 100m Individual Medley SC | CPS | 100m Individual Medley SC | 1:21.97 | 1:18.53 | -4.20%(3.44s) | 15d |
| 15 | Pang, Tsz Sum Rolando CPS · 100m Individual Medley SC | CPS | 100m Individual Medley SC | 1:18.10 | 1:14.87 | -4.14%(3.23s) | 4mo |
| 16 | Chan, Kin Ching HJC · 100m Individual Medley SC | HJC | 100m Individual Medley SC | 1:09.54 | 1:06.77 | -3.98%(2.77s) | 4mo |
| 17 | Zheng, Yufan TPS · 100m Individual Medley SC | TPS | 100m Individual Medley SC | 1:23.48 | 1:20.24 | -3.88%(3.24s) | 5mo |
| 18 | Lam, Cheuk Fung CPS · 200m Individual Medley SC | CPS | 200m Individual Medley SC | 2:25.02 | 2:19.89 | -3.54%(5.13s) | 1mo |
| 19 | Tsui, Yik Shun PSC · 100m Individual Medley SC | PSC | 100m Individual Medley SC | 1:03.90 | 1:01.76 | -3.35%(2.14s) | 3mo |
| 20 | Chan, Kwan Chung Samson *HN · 100m Individual Medley SC | *HN | 100m Individual Medley SC | 1:11.78 | 1:09.38 | -3.34%(2.40s) | 3mo |
| 21 | So, Chun Hei KTS · 100m Individual Medley SC | KTS | 100m Individual Medley SC | 58.98 | 57.15 | -3.10%(1.83s) | 3mo |
| 22 | Yeung, Tsz Yip CPS · 200m Individual Medley SC | CPS | 200m Individual Medley SC | 2:43.92 | 2:39.14 | -2.92%(4.78s) | 1mo |
| 23 | Wong, Cheuk Long WTS · 100m Individual Medley SC | WTS | 100m Individual Medley SC | 1:12.74 | 1:10.62 | -2.91%(2.12s) | 4mo |
| 24 | Cheung, Pak Yin SGC · 100m Individual Medley SC | SGC | 100m Individual Medley SC | 1:15.54 | 1:13.50 | -2.70%(2.04s) | 3mo |
| 25 | Kau, Kwan Yat Jayden SYS · 200m Individual Medley SC | SYS | 200m Individual Medley SC | 2:40.44 | 2:36.12 | -2.69%(4.32s) | 1mo |
| 26 | Yip, Wing Hang CPS · 100m Individual Medley SC | CPS | 100m Individual Medley SC | 1:06.44 | 1:04.73 | -2.57%(1.71s) | 3mo |
| 27 | Chan, Chun Destin SYS · 100m Individual Medley SC | SYS | 100m Individual Medley SC | 1:20.40 | 1:18.39 | -2.50%(2.01s) | 4mo |
| 28 | Yao, Wei Hao HTA · 100m Individual Medley SC | HTA | 100m Individual Medley SC | 1:03.18 | 1:01.62 | -2.47%(1.56s) | 3mo |
| 29 | Ho, Sze Yan KCD · 100m Individual Medley SC | KCD | 100m Individual Medley SC | 1:14.01 | 1:12.27 | -2.35%(1.74s) | 3mo |
| 30 | Xu, Yufeng CPS · 100m Individual Medley SC | CPS | 100m Individual Medley SC | 1:11.91 | 1:10.26 | -2.29%(1.65s) | 4mo |
| DWA |
| 14 |
| 200m Backstroke LC |
| 2:24.50 |
| D1 |
| 2026-05-04 |
| Wong, Chun Hei DWA · 50m Butterfly LC | DWA | 15 | 50m Butterfly LC | 32.33 | QT | 2026-05-04 |
| Chong, Hin Ki DWA · 200m Backstroke LC | DWA | 14 | 200m Backstroke LC | 3:02.25 | QT | 2026-05-04 |
| Chan, Lok Hei DLS · 200m Freestyle LC | DLS | 13 | 200m Freestyle LC | 2:26.78 | QT | 2026-05-04 |
| Wong, Ho Long DWA · 100m Breaststroke LC | DWA | 14 | 100m Breaststroke LC | 1:21.44 | QT | 2026-05-04 |
| Cheung, Cheuk Fan *ND · 50m Butterfly LC | *ND | 16 | 50m Butterfly LC | 29.44 | QT | 2026-05-04 |
| Liu, Yuen Lam PGS · 200m Freestyle LC | PGS | 12 | 200m Freestyle LC | 2:48.89 | QT | 2026-05-04 |
| Leung, Wing Tung SLA · 200m Freestyle LC | SLA | 15 | 200m Freestyle LC | 2:22.71 | QT | 2026-05-04 |
| Mi, Chun Ho HTA · 200m Freestyle LC | HTA | 14 | 200m Freestyle LC | 2:19.83 | QT | 2026-05-04 |
| Leung, Ming Hei Isaac PSC · 200m Freestyle LC | PSC | 16 | 200m Freestyle LC | 2:19.62 | QT | 2026-05-04 |
| Wang, Chun Hoi Jayden WTS · 50m Butterfly LC | WTS | 14 | 50m Butterfly LC | 32.51 | QT | 2026-05-04 |
| Lam, Chun Sang Jordan KCD · 200m Freestyle LC | KCD | 12 | 200m Freestyle LC | 2:42.45 | QT | 2026-05-04 |
| Kan, Ka Ching Artemis LWS · 200m Backstroke LC | LWS | 15 | 200m Backstroke LC | 2:48.35 | D1 | 2026-05-04 |
| Chan, Oi Yin *SR · 100m Breaststroke LC | *SR | 17 | 100m Breaststroke LC | 1:29.57 | D1 | 2026-05-04 |
| Wong, Yuen Ching HTA · 100m Breaststroke LC | HTA | 15 | 100m Breaststroke LC | 1:19.27 | D1 | 2026-05-04 |
| Chan, Oi Yin *SR · 200m Freestyle LC | *SR | 17 | 200m Freestyle LC | 2:27.31 | QT | 2026-05-04 |
| Chen, Ki Yan DWA · 100m Breaststroke LC | DWA | 17 | 100m Breaststroke LC | 1:36.18 | QT | 2026-05-04 |
| Chan, Pak Yu CPS · 100m Breaststroke LC | CPS | 15 | 100m Breaststroke LC | 1:21.66 | QT | 2026-05-04 |
| Chan, Chun Long SYS · 100m Breaststroke LC | SYS | 17 | 100m Breaststroke LC | 1:15.42 | QT | 2026-05-04 |
| Chong, Tik Hei Dick PSC · 200m Freestyle LC | PSC | 16 | 200m Freestyle LC | 2:11.04 | QT | 2026-05-04 |
| Ma, Wai Yan *CU · 200m Backstroke LC | *CU | 17 | 200m Backstroke LC | 3:11.37 | QT | 2026-05-04 |
| Tse, Yiu Yan WTS · 50m Butterfly LC | WTS | 17 | 50m Butterfly LC | 34.57 | QT | 2026-05-04 |
| Lam, Ho Cheung SYS · 100m Breaststroke LC | SYS | 16 | 100m Breaststroke LC | 1:15.26 | QT | 2026-05-04 |
| Tsoi, Hon Man *TD · 200m Backstroke LC | *TD | 14 | 200m Backstroke LC | 2:39.88 | D1 | 2026-05-04 |
| Chan, Chun Long SYS · 200m Backstroke LC | SYS | 17 | 200m Backstroke LC | 2:26.61 | D1 | 2026-05-04 |
| Wong, Yat Long Isaac KTS · 50m Butterfly LC | KTS | 16 | 50m Butterfly LC | 27.95 | D1 | 2026-05-04 |
| Mak, Ching Yi WTS · 200m Freestyle LC | WTS | 11 | 200m Freestyle LC | 2:46.94 | QT | 2026-05-04 |
| Lee, Chi Kiu WTS · 200m Freestyle LC | WTS | 16 | 200m Freestyle LC | 2:21.01 | QT | 2026-05-04 |
| Yau, Lik Hang TMS · 200m Freestyle LC | TMS | 15 | 200m Freestyle LC | 2:15.96 | QT | 2026-05-04 |