Performance trends across Hong Kong swimming
Largest % time drop in the same event over the last 12 months
| # | Name | Team | Event | Before | After | Drop | Over |
|---|---|---|---|---|---|---|---|
| 1 | Liu, Yushen CPS · 100m Individual Medley SC | CPS | 100m Individual Medley SC | 1:35.22 | 1:27.53 | -8.08%(7.69s) | 4mo |
| 2 | Lin, Sin Cheng |
Swimmers who recently achieved a qualifying standard for the first time in an event
| Name | Team | Age | Event | Time | Standard | Date |
|---|---|---|---|---|---|---|
| Wang, Chun Hoi Jayden WTS · 200m Freestyle LC | WTS | 14 | 200m Freestyle LC | 2:24.88 | QT | 2026-05-04 |
| Wong, Ho Long |
| HTA |
| 100m Individual Medley SC |
| 1:36.88 |
| 1:30.02 |
| -7.08%(6.86s) |
| 5mo |
| 3 | Leung, Ka Tung Bessica SGC · 100m Individual Medley SC | SGC | 100m Individual Medley SC | 1:14.42 | 1:09.81 | -6.19%(4.61s) | 3mo |
| 4 | Leung, Alexa Rose HVA · 100m Individual Medley SC | HVA | 100m Individual Medley SC | 1:28.39 | 1:22.98 | -6.12%(5.41s) | 4mo |
| 5 | Chui, Nok Marquis WTS · 100m Individual Medley SC | WTS | 100m Individual Medley SC | 1:21.54 | 1:16.62 | -6.03%(4.92s) | 4mo |
| 6 | Fung, Emma Kai Chi SCA · 100m Individual Medley SC | SCA | 100m Individual Medley SC | 1:24.44 | 1:19.39 | -5.98%(5.05s) | 4mo |
| 7 | Chan, Ho Ching HJC · 100m Individual Medley SC | HJC | 100m Individual Medley SC | 1:10.55 | 1:06.38 | -5.91%(4.17s) | 4mo |
| 8 | Kwok, Long Yin Elden CPS · 200m Individual Medley SC | CPS | 200m Individual Medley SC | 2:25.68 | 2:17.22 | -5.81%(8.46s) | 1mo |
| 9 | Chan, Sze Wing Crystal TPS · 100m Individual Medley SC | TPS | 100m Individual Medley SC | 1:17.90 | 1:13.42 | -5.75%(4.48s) | 3mo |
| 10 | Luk, Pak Lun SYS · 100m Individual Medley SC | SYS | 100m Individual Medley SC | 1:35.53 | 1:30.37 | -5.40%(5.16s) | 15d |
| 11 | Go, Yui Him Rufus CPS · 100m Individual Medley SC | CPS | 100m Individual Medley SC | 1:40.81 | 1:35.50 | -5.27%(5.31s) | 15d |
| 12 | Chau, Sen Hei PSC · 100m Individual Medley SC | PSC | 100m Individual Medley SC | 1:19.90 | 1:15.77 | -5.17%(4.13s) | 3mo |
| 13 | Lam, Choi Hei Lucas TPS · 200m Individual Medley SC | TPS | 200m Individual Medley SC | 2:42.60 | 2:34.24 | -5.14%(8.36s) | 1mo |
| 14 | Berko, Anicka HTA · 100m Individual Medley SC | HTA | 100m Individual Medley SC | 1:31.04 | 1:26.39 | -5.11%(4.65s) | 4mo |
| 15 | Liu, Hin Nam SLA · 100m Individual Medley SC | SLA | 100m Individual Medley SC | 1:13.23 | 1:09.53 | -5.05%(3.70s) | 4mo |
| 16 | Luk, Nga Yau TPS · 100m Individual Medley SC | TPS | 100m Individual Medley SC | 1:26.99 | 1:22.61 | -5.04%(4.38s) | 5mo |
| 17 | Chan, Ching Hang TPS · 100m Individual Medley SC | TPS | 100m Individual Medley SC | 1:16.03 | 1:12.38 | -4.80%(3.65s) | 3mo |
| 18 | Wong, Ka Ying AQS · 100m Individual Medley SC | AQS | 100m Individual Medley SC | 1:16.73 | 1:13.17 | -4.64%(3.56s) | 4mo |
| 19 | Whittington, Ryan Michael SCA · 200m Individual Medley SC | SCA | 200m Individual Medley SC | 2:15.84 | 2:09.55 | -4.63%(6.29s) | 1mo |
| 20 | Liu, Jingwei CPS · 100m Individual Medley SC | CPS | 100m Individual Medley SC | 1:30.65 | 1:26.47 | -4.61%(4.18s) | 4mo |
| 21 | So, Chun Hei KTS · 200m Individual Medley SC | KTS | 200m Individual Medley SC | 2:10.16 | 2:04.16 | -4.61%(6.00s) | 1mo |
| 22 | Au, Ming Pok WTS · 100m Individual Medley SC | WTS | 100m Individual Medley SC | 1:23.31 | 1:19.54 | -4.53%(3.77s) | 15d |
| 23 | Yiu, Cliffton Ho Ching SYS · 100m Individual Medley SC | SYS | 100m Individual Medley SC | 1:23.57 | 1:19.81 | -4.50%(3.76s) | 4mo |
| 24 | Huang, Zhong Hui Zhi Sofia PSC · 100m Individual Medley SC | PSC | 100m Individual Medley SC | 1:15.16 | 1:11.80 | -4.47%(3.36s) | 3mo |
| 25 | Chen, Wing Lam Isabelle HJC · 100m Individual Medley SC | HJC | 100m Individual Medley SC | 1:30.90 | 1:26.95 | -4.35%(3.95s) | 4mo |
| 26 | Ho, Stephen WTS · 100m Individual Medley SC | WTS | 100m Individual Medley SC | 1:11.92 | 1:08.82 | -4.31%(3.10s) | 4mo |
| 27 | Mak, Ching Yi WTS · 100m Individual Medley SC | WTS | 100m Individual Medley SC | 1:24.18 | 1:20.61 | -4.24%(3.57s) | 15d |
| 28 | Xu, Yuang CPS · 100m Individual Medley SC | CPS | 100m Individual Medley SC | 1:21.97 | 1:18.53 | -4.20%(3.44s) | 15d |
| 29 | Pang, Tsz Sum Rolando CPS · 100m Individual Medley SC | CPS | 100m Individual Medley SC | 1:18.10 | 1:14.87 | -4.14%(3.23s) | 4mo |
| 30 | Wong, Hoi Long DWA · 200m Individual Medley SC | DWA | 200m Individual Medley SC | 2:23.03 | 2:17.15 | -4.11%(5.88s) | 1mo |
| DWA |
| 14 |
| 200m Backstroke LC |
| 2:24.50 |
| D1 |
| 2026-05-04 |
| Wong, Chun Hei DWA · 50m Butterfly LC | DWA | 15 | 50m Butterfly LC | 32.33 | QT | 2026-05-04 |
| Chong, Hin Ki DWA · 200m Backstroke LC | DWA | 14 | 200m Backstroke LC | 3:02.25 | QT | 2026-05-04 |
| Chan, Lok Hei DLS · 200m Freestyle LC | DLS | 13 | 200m Freestyle LC | 2:26.78 | QT | 2026-05-04 |
| Wong, Ho Long DWA · 100m Breaststroke LC | DWA | 14 | 100m Breaststroke LC | 1:21.44 | QT | 2026-05-04 |
| Cheung, Cheuk Fan *ND · 50m Butterfly LC | *ND | 16 | 50m Butterfly LC | 29.44 | QT | 2026-05-04 |
| Liu, Yuen Lam PGS · 200m Freestyle LC | PGS | 12 | 200m Freestyle LC | 2:48.89 | QT | 2026-05-04 |
| Leung, Wing Tung SLA · 200m Freestyle LC | SLA | 15 | 200m Freestyle LC | 2:22.71 | QT | 2026-05-04 |
| Mi, Chun Ho HTA · 200m Freestyle LC | HTA | 14 | 200m Freestyle LC | 2:19.83 | QT | 2026-05-04 |
| Leung, Ming Hei Isaac PSC · 200m Freestyle LC | PSC | 16 | 200m Freestyle LC | 2:19.62 | QT | 2026-05-04 |
| Wang, Chun Hoi Jayden WTS · 50m Butterfly LC | WTS | 14 | 50m Butterfly LC | 32.51 | QT | 2026-05-04 |
| Lam, Chun Sang Jordan KCD · 200m Freestyle LC | KCD | 12 | 200m Freestyle LC | 2:42.45 | QT | 2026-05-04 |
| Kan, Ka Ching Artemis LWS · 200m Backstroke LC | LWS | 15 | 200m Backstroke LC | 2:48.35 | D1 | 2026-05-04 |
| Chan, Oi Yin *SR · 100m Breaststroke LC | *SR | 17 | 100m Breaststroke LC | 1:29.57 | D1 | 2026-05-04 |
| Wong, Yuen Ching HTA · 100m Breaststroke LC | HTA | 15 | 100m Breaststroke LC | 1:19.27 | D1 | 2026-05-04 |
| Chan, Oi Yin *SR · 200m Freestyle LC | *SR | 17 | 200m Freestyle LC | 2:27.31 | QT | 2026-05-04 |
| Chen, Ki Yan DWA · 100m Breaststroke LC | DWA | 17 | 100m Breaststroke LC | 1:36.18 | QT | 2026-05-04 |
| Chan, Pak Yu CPS · 100m Breaststroke LC | CPS | 15 | 100m Breaststroke LC | 1:21.66 | QT | 2026-05-04 |
| Chan, Chun Long SYS · 100m Breaststroke LC | SYS | 17 | 100m Breaststroke LC | 1:15.42 | QT | 2026-05-04 |
| Chong, Tik Hei Dick PSC · 200m Freestyle LC | PSC | 16 | 200m Freestyle LC | 2:11.04 | QT | 2026-05-04 |
| Ma, Wai Yan *CU · 200m Backstroke LC | *CU | 17 | 200m Backstroke LC | 3:11.37 | QT | 2026-05-04 |
| Tse, Yiu Yan WTS · 50m Butterfly LC | WTS | 17 | 50m Butterfly LC | 34.57 | QT | 2026-05-04 |
| Lam, Ho Cheung SYS · 100m Breaststroke LC | SYS | 16 | 100m Breaststroke LC | 1:15.26 | QT | 2026-05-04 |
| Tsoi, Hon Man *TD · 200m Backstroke LC | *TD | 14 | 200m Backstroke LC | 2:39.88 | D1 | 2026-05-04 |
| Chan, Chun Long SYS · 200m Backstroke LC | SYS | 17 | 200m Backstroke LC | 2:26.61 | D1 | 2026-05-04 |
| Wong, Yat Long Isaac KTS · 50m Butterfly LC | KTS | 16 | 50m Butterfly LC | 27.95 | D1 | 2026-05-04 |
| Mak, Ching Yi WTS · 200m Freestyle LC | WTS | 11 | 200m Freestyle LC | 2:46.94 | QT | 2026-05-04 |
| Lee, Chi Kiu WTS · 200m Freestyle LC | WTS | 16 | 200m Freestyle LC | 2:21.01 | QT | 2026-05-04 |
| Yau, Lik Hang TMS · 200m Freestyle LC | TMS | 15 | 200m Freestyle LC | 2:15.96 | QT | 2026-05-04 |